How your pay is figured. You earn 72% of each load's linehaul, the full rate on the rate con. Nothing comes off before the split. Detention, layover and costs you paid with a receipt are paid in full.
| LOAD | DELIVERED | FROM TO | MILES* | LINEHAUL | YOUR SHARE | AMOUNT |
|---|---|---|---|---|---|---|
| 1004997 | Thu Sep 24 | Savannah, GA to Kitty Hawk, NC | 500 | $2,142.00 | 72% | $1,542.24 |
| 1005018 | Mon Sep 28 | Chesapeake, VA to Jacksonville, FL | 688 | $2,500.00 | 72% | $1,800.00 |
| 1005038 | Tue Sep 29 | Pooler, GA to Seminole, OK | 1,203 | $3,200.00 | 72% | $2,304.00 |
| Earned | 2,391 | $7,842.00 | $5,646.24 | |||
* Miles run for the load, counting the empty miles from the last delivery to the pickup. A load is paid in the week it was delivered.
| PURCHASE | TOTAL |
|---|---|
| Fuel purchase 1 | $532.15 |
| Fuel purchase 2 | $644.70 |
| Fuel purchase 3 | $752.22 |
| 3 purchases | $1,929.07 |
Diesel bought on the company fuel card. Amounts match the pump receipts.