| DATE | WHAT | AMOUNT | BALANCE |
|---|---|---|---|
| Jan 4 | Deposit 50 of 50, plan year 1 | $200.00 | $10,114.92 |
| Jan 4 | Loyalty bonus for plan year 1 | $500.00 | $10,614.92 |
| Jan 11 | Interest for Oct to Dec 2027 | $89.87 | $10,704.79 |
| Jan 11 | Deposit 1 of 50, plan year 2 | $200.00 | $10,904.79 |
| Jan 18 | Deposit 2 of 50 | $200.00 | $11,104.79 |
| Jan 25 | Deposit 3 of 50 | $200.00 | $11,304.79 |
| Ending balance | $11,304.79 |
The real rate is set the 1st day of each quarter, at least the 13-week U.S. Treasury bill rate. Next interest by Apr 15, 2028.
Stay leased with no withdrawals through Jan 4, 2029 to earn 5% of this year's deposits.