How your pay is figured. You earn 72% of each load's linehaul, the full rate on the rate con. Nothing comes off before the split. Detention, layover and costs you paid with a receipt are paid in full.
| LOAD | DELIVERED | FROM TO | MILES* | LINEHAUL | YOUR SHARE | AMOUNT |
|---|---|---|---|---|---|---|
| 1005129 | Wed Oct 7 | Buford, GA to Miamisburg, OH | 486 | $1,400.00 | 72% | $1,008.00 |
| 1005139 | Thu Oct 8 | Lockbourne, OH to North Little Rock, AR | 798 | $2,700.00 | 72% | $1,944.00 |
| 1005181 | Mon Oct 12 | Pine Bluff, AR to Atlanta, GA | 581 | $2,200.00 | 72% | $1,584.00 |
| 1005216 | Tue Oct 13 | Buford, GA to Miamisburg, OH | 537 | $1,400.00 | 72% | $1,008.00 |
| 1005139 | Thu Oct 8 | Detention | 100% | $50.00 | ||
| Earned | 2,402 | $7,700.00 | $5,594.00 | |||
* Miles run for the load, counting the empty miles from the last delivery to the pickup. A load is paid in the week it was delivered. Detention and other extras are paid in full, at 100%.
Bought on the company fuel card. Amounts match the pump receipts.
| ITEM | PAYMENT | AMOUNT |
|---|---|---|
| IRP registration, Oct 2026 to June 2027 | Payment 1 of 5 | $300.00 |
Plates under our authority. $1,500.00 in all, spread over the first five settlements, then done.