How your pay is figured. You earn 72% of each load's linehaul, the full rate on the rate con. Nothing comes off before the split. Detention, layover and costs you paid with a receipt are paid in full.
| LOAD | DELIVERED | FROM TO | MILES* | LINEHAUL | YOUR SHARE | AMOUNT |
|---|---|---|---|---|---|---|
| 2141 | Thu May 13 | Kansas City, MO to Charlotte, NC | 955 | $2,850.00 | 72% | $2,052.00 |
| 2147 | Sat May 15 | Atlanta, GA to Dallas, TX | 790 | $2,400.00 | 72% | $1,728.00 |
| 2152 | Mon May 17 | Fort Worth, TX to St. Louis, MO | 655 | $1,950.00 | 72% | $1,404.00 |
| Earned | 2,400 | $7,200.00 | $5,184.00 | |||
* Miles from the rate confirmation. A load is paid in the week it was delivered.
| DATE | CITY | GALLONS | PER GAL | TOTAL |
|---|---|---|---|---|
| Wed May 12 | Kansas City, MO | 95.4 | $3.789 | $361.47 |
| Fri May 14 | Commerce, GA | 88.2 | $3.739 | $329.78 |
| Sat May 15 | Terrell, TX | 79.6 | $3.699 | $294.44 |
| Mon May 17 | Rolla, MO | 68.8 | $3.769 | $259.31 |
| 4 purchases | 332.0 | $1,245.00 | ||
Amounts match your pump receipts.
Deposit 25 of 50 this plan year. Still your money, kept in its own bank account.